Retirement Taxes by State (2026)
Where you retire can change your tax bill by thousands of dollars a year. See how every state treats Social Security, pensions and 401(k)/IRA withdrawals, plus estate and inheritance taxes.
| State | Income tax | Social Security | Pensions | 401(k)/IRA |
|---|---|---|---|---|
| Alabama | Up to 5% | Not taxed | Not taxed | Partly taxed |
| Alaska | None | Not taxed | Not taxed | Not taxed |
| Arizona | Flat 2.5% | Not taxed | Taxed | Taxed |
| Arkansas | Up to 3.9% | Not taxed | Partly taxed | Partly taxed |
| California | Up to 13.3% | Not taxed | Taxed | Taxed |
| Colorado | Flat 4.4% | Not taxed | Partly taxed | Partly taxed |
| Connecticut | Up to 6.99% | Taxed | Partly taxed | Partly taxed |
| Delaware | Up to 6.6% | Not taxed | Partly taxed | Partly taxed |
| Florida | None | Not taxed | Not taxed | Not taxed |
| Georgia | Flat 4.99% | Not taxed | Partly taxed | Partly taxed |
| Hawaii | Up to 11% | Not taxed | Partly taxed | Taxed |
| Idaho | Flat 5.3% | Not taxed | Taxed | Taxed |
| Illinois | Flat 4.95% | Not taxed | Not taxed | Not taxed |
| Indiana | Flat 2.95% | Not taxed | Taxed | Taxed |
| Iowa | Flat 3.8% | Not taxed | Not taxed | Not taxed |
| Kansas | Up to 5.58% | Not taxed | Taxed | Taxed |
| Kentucky | Flat 3.5% | Not taxed | Partly taxed | Partly taxed |
| Louisiana | Flat 3% | Not taxed | Partly taxed | Partly taxed |
| Maine | Up to 7.15% | Not taxed | Partly taxed | Partly taxed |
| Maryland | Up to 6.5% | Not taxed | Partly taxed | Partly taxed |
| Massachusetts | Up to 9% | Not taxed | Taxed | Taxed |
| Michigan | Flat 4.25% | Not taxed | Partly taxed | Partly taxed |
| Minnesota | Up to 9.85% | Taxed | Taxed | Taxed |
| Mississippi | Flat 4% | Not taxed | Not taxed | Not taxed |
| Missouri | Up to 4.7% | Not taxed | Partly taxed | Partly taxed |
| Montana | Up to 5.65% | Taxed | Taxed | Taxed |
| Nebraska | Up to 4.55% | Not taxed | Taxed | Taxed |
| Nevada | None | Not taxed | Not taxed | Not taxed |
| New Hampshire | None | Not taxed | Not taxed | Not taxed |
| New Jersey | Up to 10.75% | Not taxed | Partly taxed | Partly taxed |
| New Mexico | Up to 5.9% | Not taxed | Taxed | Taxed |
| New York | Up to 10.9% | Not taxed | Partly taxed | Partly taxed |
| North Carolina | Flat 3.99% | Not taxed | Taxed | Taxed |
| North Dakota | Up to 2.5% | Not taxed | Taxed | Taxed |
| Ohio | Flat 2.75% | Not taxed | Partly taxed | Partly taxed |
| Oklahoma | Up to 4.5% | Not taxed | Partly taxed | Partly taxed |
| Oregon | Up to 9.9% | Not taxed | Taxed | Taxed |
| Pennsylvania | Flat 3.07% | Not taxed | Not taxed | Not taxed |
| Rhode Island | Up to 5.99% | Taxed | Partly taxed | Partly taxed |
| South Carolina | Up to 5.21% | Not taxed | Partly taxed | Partly taxed |
| South Dakota | None | Not taxed | Not taxed | Not taxed |
| Tennessee | None | Not taxed | Not taxed | Not taxed |
| Texas | None | Not taxed | Not taxed | Not taxed |
| Utah | Flat 4.45% | Taxed | Taxed | Taxed |
| Vermont | Up to 8.75% | Taxed | Taxed | Taxed |
| Virginia | Up to 5.75% | Not taxed | Partly taxed | Partly taxed |
| Washington | None | Not taxed | Not taxed | Not taxed |
| Washington, D.C. | Up to 10.75% | Not taxed | Taxed | Taxed |
| West Virginia | Up to 4.58% | Not taxed | Partly taxed | Partly taxed |
| Wisconsin | Up to 7.65% | Not taxed | Partly taxed | Partly taxed |
| Wyoming | None | Not taxed | Not taxed | Not taxed |
Educational summary only. Each state page lists its sources and details, including age limits and exclusions.